Here are a list of races which will be run over the winter season. The ones held in the Western Isles are open to all ages and abilities.
MONTH | DATE | EVENT | LOCATION |
|
|
|
|
October | 2nd | Loch Ness Marathon/10k | Inverness |
| 8th | North district XC relays | Dornoch |
| 8th | Linda Norgrove Foundation 10k | Uig, Isle of Lewis |
| 13th/14th | Mod charity relay | Thurso to Stornoway |
| 27th | ‘Wacky Racers’ 4.1 mile time predictor | Lews castle grounds |
|
|
|
|
November | 4th | Halloween lamplight run | Lews castle grounds |
| 6th | Eddies Lochaber Half Marathon | Fort William |
| 12th | Lewis + Harris XC race 1 | Castle green |
| 17th | ‘Wacky Racers’ 5k Handicap race | Astroturf changing rooms |
| 26th | North district XC Championships | Forres |
|
|
|
|
December | 3rd | North Lewis 10k | Lionel school, Ness |
| 17th | Christmas handicap | Lews castle grounds |
| 26th | Boxing day trot | Lews castle grounds |
| 31st | Flett Trek | Maraig to Reinigeadal |
|
|
|
|
January | 14th | Lewis and Harris XC race 2 | Castle green |
| 26th | ‘Wacky Racers’ 5k Handicap race | Astroturf changing rooms |
|
|
|
|
February | 11th | Lewis and Harris XC race 3 | Castle green |
| 18th | Scottish national XC championships | Falkirk |
| 19th | Kinloss to Lossiemouth Half | Lossiemouth |
| 23rd | ‘Wacky Racers’ 5k Handicap race | Astroturf changing rooms |
|
|
|
|
March | 11th | Inverness Half Marathon | Bough Park, Inverness |
|
| Western Isles XC championships | Castle green Stornoway |
| 29th | ‘Wacky Racers’ 4.1 mile Handicap race | Castle grounds |
|
|
|
|
April |
| Scalpay 10k | Isle of Harris |
| 26th | Pentland road 10k/5k Handicap | Golf club car park |
|
|
|
|
|